Each year, the U.S. State Department releases a list of the top countries issuing visas to immigrant children coming to the U.S. Below is a list of the top 20 countries in 2015 and the number of total adoptions.
Country | Total |
---|---|
China | 2,354 |
Ethiopia | 335 |
Republic of South Korea | 318 |
Ukraine | 303 |
Uganda | 202 |
Democratic Republic of the Congo | 187 |
Bulgaria | 185 |
Latvia | 170 |
Nigeria | 154 |
Philippines | 150 |
Haiti | 143 |
India | 138 |
Poland | 60 |
Taiwan | 59 |
Thailand | 47 |
Jamaica | 42 |
South Africa | 33 |
Guyana | 31 |
Pakistan | 30 |
Nicaragua | 27 |
We bring together a panel of adults adopted from Asia and parents who adopted transracially from Asia to talk about conversations they’ve had around culture, abandonment, homeland visits and more. They discuss the prejudice and significant rise in racism towards Asians since Covid-19 as well as the loss of identity that Asian children with White parents may experience.