Each year, the U.S. State Department releases a list of the top countries issuing visas to immigrant children coming to the U.S. Below is a list of the top 20 countries in 2010 and the number of visas issued.
| Country | Total |
|---|---|
| China | 3,401 |
| Ethiopia | 2,513 |
| Russia | 1,082 |
| South Korea | 863 |
| Ukraine | 445 |
| Taiwan | 285 |
| India | 243 |
| Columbia | 235 |
| Philippines | 214 |
| Nigeria | 189 |
| Kazakhstan | 181 |
| Haiti | 133 |
| Ghana | 117 |
| Uganda | 62 |
| Jamaica | 59 |
| Thailand | 55 |
| Mexico | 53 |
| Guatemala | 51 |
| Liberia | 48 |
| Congo-Kinshasa | 42 |
Join Dr. Karyn Purvis as she discusses the most recent research on the impact nutrition can have on behavior.